CellFin Charges are discussed in this blog. Cellfin is a digital wallet service by Islami Bank Bangladesh Limited(IBBL).
If you have NID of Bangladesh, You can easily create a Cellfin account without having a bank account. Instead, you will create a bank account by Cellfin Account.
The procedure for Opening Cellfin Account
But, there are charges while you are using Cellfin. These The Charges of CellFin are given below:
CellFin Charges
Type | Fee |
CellFin Balance | Free |
Add Money From IBBL Account/Debit Card | Free |
Add Money From Credit Card (Khidma) | 0.7% + VAT |
Add Money From Other Bank Account | 2% |
Add Money From mCash | 1% |
Send Money to Another CellFin Account | Free |
Bank Account to Bank Account | 5TK + VAT |
Fund Transfer(NPSB) | 10 TK |
Fund Transfer(EFT) | 10Tk |
Cash Withdraw From ATM | Free |
Remittance Receive | Free |
Payment | 10TK |
Cash by Code | 1TK per 1000 |
Read More