Bkash, Nagad, Rocket are the most popular Mobile-banking service in Bangladesh. Bkash has achieved the Number One position among other mobile-banking services. Bkash is run by Brac Bank.
Nagad has broken the monopoly business of Bkash. Nagad reduced the Cash Out charges. So, many people are starting to use Nagad.
Rocket is the pioneer of mobile banking in Bangladesh. Rocket is run by Dutch-Bangla Bank Limited. But, they failed to create their position in the mobile banking sector.
Bkash, Nagad, Rocket Charges
Name | Cash In | Send Money | Cash Out | Recharge | Account to Bank |
Bkash(USSD) | Free | 5TK/10TK Below 100: Free Priyo Number: Free | 1.85% ATM: 1.49% | Free | According to agreement |
Bkash(App) | Free | 5TK/10TK Below 100: Free Below 100: Free | 1.75% ATM: 1.49% | Free | According to agreement |
Nagad(USSD) | Free | 5 TK | 1.494% | Free | |
Nagad(App) | Free | Free | 1.149% | Free | |
Rocket(USSD) | Free | to same product: Free to another product: 0.9% | Agent: 1.8% ATM: 0.9% Branch: 0.9% | Free | According to agreement |
Rocket(App) | Free | to same product: Free to another product: 0.9% | Agent: 1.8% ATM: 0.9% Branch: 0.9% | Free | According to agreement |
Read More